top of page
2019 Holly Lake Ranch Tournament Schedule
Date | Event | Start Time |
---|---|---|
February 3 | Super Bowl Scramble | Click here to see results |
February 23 | MGA 3-Man Green/White/Gold Scramble (computer draw) | Click here to see results |
March 20 | WGA Spring Fling | |
March 23-24 | MGA 2-Man, Alternate Shot, Best Ball (pick your partner) | Click here to see results |
April 16 | HLVFD Benefit Scramble | |
April 24-25 | WGA Orphan Annie | |
April 27 | MGA 4-Man AB/CD Partnership, Best Ball Scramble (computer draw) | Click here to see results |
May 15 | WGA Couples | |
May 18-19 | MGA 3-Man Shamble/Scramble, Best Ball: 1 Gross, 1 Net (pick partner) | Click here to see results |
May 29 | WGA Member-Member | |
June 4 | Veteran's Memorial Benefit Scramble | |
June 8 | MGA 2-Man Chapman (pick your partner) | |
June 22-23 | WGA President's Cup | |
July 20-21 | MGA 2-Man Best Ball Gross/Net (pick your partner) | |
August 17-18 | MGA Club Championship (Rain Date 8/24-8/25) | Click here to see results |
September 14-15 | WGA Club Championship (Rain Date 9/21-9/22) | |
September 28-29 | MGA Pine Cone Cup Member-Guest | Click here to see results |
October 1 | HLR Library Benefit Scramble | |
October 19 | MGA 4-Man Shamble, 1 Gross / 2 Net (computer draw) | Click here to see results |
October 23-24 | WGA Holly Cup | |
November 6 | WGA Couples | |
November 9 | MGA President's Pick | Click here to see results |
bottom of page